- Telephone:
- 01489 559469 | 07736 224717
Key facts
Print summaryFull service history, Excellent bodywork, Grey Cloth interior - Excellent Condition, White, 2 owners, £4,495
This car comes with
Air Conditioning, Fixed Glass Roof with Sunblind, Blue&Me - Hand Free System/USB, Power steering, ABS, Start&Stop System, Remote Central Locking, Electric door mirrors, Leather Steering Wheel with Commands, Radio/CD/MP3 Player, Alloy Wheels 15in (Lounge), Airbags, Alarm, Immobiliser
- 201804135526360
- 2012
- 12
- £4,495
- 450
- 68,000
- Cars
- FIAT
- 500
- ncegPh0CZnc=
Vehicle summary
Performance & economy
Fuel consumption (urban) | 49.6 mpg |
---|---|
Fuel consumption (extra urban) | 65.7 mpg |
Fuel consumption (combined) | 58.9 mpg |
0 - 60 mph | 12.9 seconds |
Top speed | 99 mph |
Cylinders | 4 |
Valves | 8 |
Engine power | 69 bhp |
Engine torque | 75.24 lbs/ft |
Dimensions
Height | 1488 mm |
---|---|
Height inclusive of roof rails | No details available |
Length | 3546 mm |
Wheelbase | 2300 mm |
Width | 1627 mm |
Width including mirrors | No details available |
Fuel tank capacity | 35 litres |
Minimum kerb weight | No details available |
Interior/exterior
Interior features | Exterior features |
---|---|
Climate Control | Fixed Glass Roof |
Blue&Me | Space Saver Spare Wheel |
Satellite Navigation | Body Coloured Door Mirrors Electric/Heated |
Electric Front Windows | Alloy Wheels 15in (Lounge) |
Leather Steering Wheel/Audio Controls | Chrome Kit |
Split Folding Rear Seat with Head Restraints | 15in Alloy Wheels |
Steering Wheel Leather | Electric Mirrors - Body Coloured |
Seats Split Rear | Sunroof Manual (Glass Fixed) |
Radio/CD/MP3 Player | Fixed Glass Roof with Sunblind |
Leather Steering Wheel with Commands | Alloy Wheels 15in (Sport) |
Air Conditioning | Alloy Wheels 15in (POP) |
Blue&Me - Hand Free System/USB | Start&Stop System |
Air-Conditioning | Alloy Wheels - 15in 185/55 R15 Tyres |
Steering Wheel with Audio Controls | Mirrors External (Electric Heated/Folding) |
Leather Steering Wheel (POP) - Upgrade | Body Coloured Bumpers |
Upholstery - Cloth | |
Telephone Equipment (Bluetooth Interface) |
Safety
Head Restraints |
Seat - ISOFIX Anchorage Point |
Remote Central Locking |
ABS |
EBD (Electronic Brake Distribution) |
Immobiliser |
Driver Airbag |
Passenger Airbag |
Dualdrive Electric Power Steering |
Side and Window Airbags |
Driver Knee Airbag |
Rear Headrests |
Please note
This includes MPG figures which are calculated under European Standards, in test conditions, and will vary under normal driving conditions. The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.